Type | Resale | Resale | Under Construction | Read To Move In | Under Construction | Nearing Possession | Under Construction | Read To Move In | Nearing Possession | Nearing Possession | Read To Move In | Resale | Nearing Possession, Read To Move In | Under Construction | Resale | Under Construction | Resale | Resale | Under Construction | Resale | |||||||||||||||
Status | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | ||||||||||||||
Size | 927 SqFt | 349 SqFt | 2,000 SqFt | 1,000 SqFt | 700 SqFt | 763 SqFt | 773 SqFt | ||||||||||||||||||||||||||||
Rooms | 5 | ||||||||||||||||||||||||||||||||||
Bedrooms | 3 | 1 | 3 | 3 | 2 | 2 | 2 | ||||||||||||||||||||||||||||
Bathrooms | 2 | 1 | 3 | 2 | 2 | 2 | 2 | ||||||||||||||||||||||||||||
Garages | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||||||
Year Built | 2017 | 2017 | 2020 | 2020 | 2000 | 2018 | 2015 | 2019 | 2020 | 2017 | |||||||||||||||||||||||||
Amphitheater | |||||||||||||||||||||||||||||||||||
Banquet Hall | |||||||||||||||||||||||||||||||||||
Cafe Lounge | |||||||||||||||||||||||||||||||||||
Creche | |||||||||||||||||||||||||||||||||||
Cricket Ground | |||||||||||||||||||||||||||||||||||
Cricket Pitch | |||||||||||||||||||||||||||||||||||
Cycle Track | |||||||||||||||||||||||||||||||||||
Guest Car Park | |||||||||||||||||||||||||||||||||||
Gymnasium | |||||||||||||||||||||||||||||||||||
Indoor Game | |||||||||||||||||||||||||||||||||||
Jogging Track | |||||||||||||||||||||||||||||||||||
Kids Play Area | |||||||||||||||||||||||||||||||||||
Kids Pool | |||||||||||||||||||||||||||||||||||
Mini Theatre | |||||||||||||||||||||||||||||||||||
Multi Purpose Court | |||||||||||||||||||||||||||||||||||
Poolside Sitting Area | |||||||||||||||||||||||||||||||||||
Senior Citizen Area | |||||||||||||||||||||||||||||||||||
Skating Rink | |||||||||||||||||||||||||||||||||||
Squash Court | |||||||||||||||||||||||||||||||||||
Swimming Pool | |||||||||||||||||||||||||||||||||||
Tennis Court | |||||||||||||||||||||||||||||||||||
Toddler Play Area | |||||||||||||||||||||||||||||||||||
Yoga or Zen Area |